<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Seesmic numbers via the API</title>
	<atom:link href="http://blog.blobworks.com/2008/02/22/seesmic-numbers-via-the-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blobworks.com/2008/02/22/seesmic-numbers-via-the-api/</link>
	<description>Blobworks Blog</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:31:11 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: laza</title>
		<link>http://blog.blobworks.com/2008/02/22/seesmic-numbers-via-the-api/#comment-34</link>
		<dc:creator>laza</dc:creator>
		<pubDate>Thu, 28 Feb 2008 04:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://blobworks.wordpress.com/?p=60#comment-34</guid>
		<description>Otir, thanks for your comment. I was playing with the Seesmic API and gathering some data. Doing some basic statistics was an easy thing once the data was there. And this did match nicely with the numbers thread on seesmic.
BTW, I would have explained this on seesmic, but unfortunately my camera does not work with the client. Need to change that...</description>
		<content:encoded><![CDATA[<p>Otir, thanks for your comment. I was playing with the Seesmic API and gathering some data. Doing some basic statistics was an easy thing once the data was there. And this did match nicely with the numbers thread on seesmic.<br />
BTW, I would have explained this on seesmic, but unfortunately my camera does not work with the client. Need to change that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otir</title>
		<link>http://blog.blobworks.com/2008/02/22/seesmic-numbers-via-the-api/#comment-33</link>
		<dc:creator>Otir</dc:creator>
		<pubDate>Thu, 28 Feb 2008 03:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://blobworks.wordpress.com/?p=60#comment-33</guid>
		<description>Thanks for sharing the numbers. I hope you had fun! I am always fascinated at people fascinated with numbers. Apparently, I am more fascinated at talking as the numbers show it...</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the numbers. I hope you had fun! I am always fascinated at people fascinated with numbers. Apparently, I am more fascinated at talking as the numbers show it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laza</title>
		<link>http://blog.blobworks.com/2008/02/22/seesmic-numbers-via-the-api/#comment-32</link>
		<dc:creator>laza</dc:creator>
		<pubDate>Thu, 28 Feb 2008 02:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://blobworks.wordpress.com/?p=60#comment-32</guid>
		<description>Now there is also a little animation of the top 10 graph

http://youtube.com/watch?v=Aaj5011jLls</description>
		<content:encoded><![CDATA[<p>Now there is also a little animation of the top 10 graph</p>
<p><a href="http://youtube.com/watch?v=Aaj5011jLls" rel="nofollow">http://youtube.com/watch?v=Aaj5011jLls</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://blog.blobworks.com/2008/02/22/seesmic-numbers-via-the-api/#comment-31</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://blobworks.wordpress.com/?p=60#comment-31</guid>
		<description>Wow - did you give the API a test run or what!?  That&#039;s incredible - would be pretty cool if you could cache/save the values on a nightly basis and keep up to date stats.</description>
		<content:encoded><![CDATA[<p>Wow &#8211; did you give the API a test run or what!?  That&#8217;s incredible &#8211; would be pretty cool if you could cache/save the values on a nightly basis and keep up to date stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bear</title>
		<link>http://blog.blobworks.com/2008/02/22/seesmic-numbers-via-the-api/#comment-30</link>
		<dc:creator>bear</dc:creator>
		<pubDate>Fri, 22 Feb 2008 09:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://blobworks.wordpress.com/?p=60#comment-30</guid>
		<description>Wow, that&#039;s a great test of the API - thanks for sharing your work.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s a great test of the API &#8211; thanks for sharing your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobstewart</title>
		<link>http://blog.blobworks.com/2008/02/22/seesmic-numbers-via-the-api/#comment-28</link>
		<dc:creator>bobstewart</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://blobworks.wordpress.com/?p=60#comment-28</guid>
		<description>Veddy veddy interesting... very cool too, nice work!</description>
		<content:encoded><![CDATA[<p>Veddy veddy interesting&#8230; very cool too, nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
