<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for BloBlo</title>
	<atom:link href="http://blog.blobworks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blobworks.com</link>
	<description>Blobworks Blog</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:31:11 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cologne Smalltalk Meetup by Tweets that mention Cologne Smalltalk Meetup « BloBlo -- Topsy.com</title>
		<link>http://blog.blobworks.com/2010/02/09/cologne-smalltalk-meetup/#comment-77</link>
		<dc:creator>Tweets that mention Cologne Smalltalk Meetup « BloBlo -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blobworks.com/?p=169#comment-77</guid>
		<description>[...] This post was mentioned on Twitter by Planet Lang, Cologne ST Meetup. Cologne ST Meetup said: First Cologne Smalltalk Meetup will be next week on thursday. See http://tinyurl.com/firstcolstme for details #Smalltalk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Planet Lang, Cologne ST Meetup. Cologne ST Meetup said: First Cologne Smalltalk Meetup will be next week on thursday. See <a href="http://tinyurl.com/firstcolstme" rel="nofollow">http://tinyurl.com/firstcolstme</a> for details #Smalltalk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Squeak on Lab with Leo by jp</title>
		<link>http://blog.blobworks.com/2008/02/20/squeak-on-lab-with-leo/#comment-76</link>
		<dc:creator>jp</dc:creator>
		<pubDate>Fri, 11 Sep 2009 02:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://blobworks.wordpress.com/?p=61#comment-76</guid>
		<description>Any chance of getting this video back online?</description>
		<content:encoded><![CDATA[<p>Any chance of getting this video back online?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Squeak in Jail by laza</title>
		<link>http://blog.blobworks.com/2008/12/16/squeak-in-jail/#comment-75</link>
		<dc:creator>laza</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blobworks.com/?p=93#comment-75</guid>
		<description>I&#039;m sorry to say that the seasidemo server at http://seasidemo.blobworks.com:9090 will be removed shortly</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry to say that the seasidemo server at <a href="http://seasidemo.blobworks.com:9090" rel="nofollow">http://seasidemo.blobworks.com:9090</a> will be removed shortly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recaptcha for Seaside by laza</title>
		<link>http://blog.blobworks.com/2009/01/05/recaptcha-for-seaside/#comment-70</link>
		<dc:creator>laza</dc:creator>
		<pubDate>Thu, 05 Feb 2009 09:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blobworks.com/?p=144#comment-70</guid>
		<description>The people of cologne believe to be the brasilians of germany. So it figures why your people are here! :)</description>
		<content:encoded><![CDATA[<p>The people of cologne believe to be the brasilians of germany. So it figures why your people are here! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recaptcha for Seaside by Manu</title>
		<link>http://blog.blobworks.com/2009/01/05/recaptcha-for-seaside/#comment-68</link>
		<dc:creator>Manu</dc:creator>
		<pubDate>Thu, 29 Jan 2009 21:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blobworks.com/?p=144#comment-68</guid>
		<description>I saw you are now following my site (Caligraffiti) on Twitter. I have some family members down there in Cologne. I really love how internet conects everybody.</description>
		<content:encoded><![CDATA[<p>I saw you are now following my site (Caligraffiti) on Twitter. I have some family members down there in Cologne. I really love how internet conects everybody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Squeak on Lab with Leo by Dave Briccetti</title>
		<link>http://blog.blobworks.com/2008/02/20/squeak-on-lab-with-leo/#comment-43</link>
		<dc:creator>Dave Briccetti</dc:creator>
		<pubDate>Mon, 17 Mar 2008 08:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://blobworks.wordpress.com/?p=61#comment-43</guid>
		<description>Thanks for the Squeak demo. I stopped teaching it when I discovered Scratch (scratch.mit.edu), but I&#039;m gonna have another look. Scratch is probably easier to use, but it&#039;s very limited compared to Squeak. 

If people like Squeak for 2-D, they may like Alice (alice.org) for 3-D.</description>
		<content:encoded><![CDATA[<p>Thanks for the Squeak demo. I stopped teaching it when I discovered Scratch (scratch.mit.edu), but I&#8217;m gonna have another look. Scratch is probably easier to use, but it&#8217;s very limited compared to Squeak. </p>
<p>If people like Squeak for 2-D, they may like Alice (alice.org) for 3-D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Squeak on Lab with Leo by The Joy of Squeak &#171; Tekkie</title>
		<link>http://blog.blobworks.com/2008/02/20/squeak-on-lab-with-leo/#comment-42</link>
		<dc:creator>The Joy of Squeak &#171; Tekkie</dc:creator>
		<pubDate>Mon, 17 Mar 2008 07:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://blobworks.wordpress.com/?p=61#comment-42</guid>
		<description>[...] Joy of&#160;Squeak  I found this through The Weekly Squeak. Randal Schwartz demo&#8217;d the current Squeakland version of Squeak/EToys on Leo Laporte&#8217;s show, &#8220;The ... (video link). I just think it&#8217;s neat it&#8217;s getting some mainstream [...]</description>
		<content:encoded><![CDATA[<p>[...] Joy of&nbsp;Squeak  I found this through The Weekly Squeak. Randal Schwartz demo&#8217;d the current Squeakland version of Squeak/EToys on Leo Laporte&#8217;s show, &#8220;The &#8230; (video link). I just think it&#8217;s neat it&#8217;s getting some mainstream [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seesmic numbers via the API by laza</title>
		<link>http://blog.blobworks.com/2008/02/22/seesmic-numbers-via-the-api/#comment-34</link>
		<dc:creator>laza</dc:creator>
		<pubDate>Thu, 28 Feb 2008 04:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://blobworks.wordpress.com/?p=60#comment-34</guid>
		<description>Otir, thanks for your comment. I was playing with the Seesmic API and gathering some data. Doing some basic statistics was an easy thing once the data was there. And this did match nicely with the numbers thread on seesmic.
BTW, I would have explained this on seesmic, but unfortunately my camera does not work with the client. Need to change that...</description>
		<content:encoded><![CDATA[<p>Otir, thanks for your comment. I was playing with the Seesmic API and gathering some data. Doing some basic statistics was an easy thing once the data was there. And this did match nicely with the numbers thread on seesmic.<br />
BTW, I would have explained this on seesmic, but unfortunately my camera does not work with the client. Need to change that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seesmic numbers via the API by Otir</title>
		<link>http://blog.blobworks.com/2008/02/22/seesmic-numbers-via-the-api/#comment-33</link>
		<dc:creator>Otir</dc:creator>
		<pubDate>Thu, 28 Feb 2008 03:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://blobworks.wordpress.com/?p=60#comment-33</guid>
		<description>Thanks for sharing the numbers. I hope you had fun! I am always fascinated at people fascinated with numbers. Apparently, I am more fascinated at talking as the numbers show it...</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the numbers. I hope you had fun! I am always fascinated at people fascinated with numbers. Apparently, I am more fascinated at talking as the numbers show it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seesmic numbers via the API by laza</title>
		<link>http://blog.blobworks.com/2008/02/22/seesmic-numbers-via-the-api/#comment-32</link>
		<dc:creator>laza</dc:creator>
		<pubDate>Thu, 28 Feb 2008 02:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://blobworks.wordpress.com/?p=60#comment-32</guid>
		<description>Now there is also a little animation of the top 10 graph

http://youtube.com/watch?v=Aaj5011jLls</description>
		<content:encoded><![CDATA[<p>Now there is also a little animation of the top 10 graph</p>
<p><a href="http://youtube.com/watch?v=Aaj5011jLls" rel="nofollow">http://youtube.com/watch?v=Aaj5011jLls</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
